Leading Wholesale Trader of 1.5 kw fiber laser cutting machine, cnc fiber laser cutting machine high precision, best 1.5kw fiber laser tube cutter machine, fiber laser metal cutting machine, 3kw fiber laser metal sheet cutting machine and 3kw fully automatic fiber laser sheet cutting machine from Pune.
₹ 2250000 / Piece Get Latest Price
| Laser Power | 1 kW |
| Working Area | 1500x3000 mm |
| Cutting Material | Copper, Stainless Plate, SS, GI Sheet, Carbon Steel, Mild Steel Plate, MS, Metal Sheet, Aluminium, Brass |
| Laser Source Brand | MAX |
| Automation Level | Automatic |
| Cooling Type | Water Cooled |
| Phase | Three Phase |
| Table Type | Open Type |
| Control System Brand | Cypcut |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Laser Power | 3 kW |
| Working Area | 1500x3000 mm |
| Cutting Material | Aluminium |
| Machine Type | Sheet Cutting |
| Laser Source Brand | Raycus |
| Automation Level | Automatic |
| Cooling Type | Water Cooled |
| Phase | Three Phase |
| Table Type | Open Type |
| Control System Brand | Cypcut |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 2250000 / Piece Get Latest Price
| Laser Power | 1.5 kW |
| Working Area | 1500x3000 mm |
| Cutting Material | GI Sheet, SS, Mild Steel Plate, Stainless Plate, Brass, Carbon Steel, Metal Sheet, MS, Aluminium, Copper |
| Machine Type | Sheet & Tube |
| Laser Source Brand | MAX |
| Automation Level | CNC |
| Cooling Type | Water Cooled |
| Phase | Three Phase |
| Control System Brand | Cypcut |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 2600000 / Piece Get Latest Price
| Laser Power | 6 kW |
| Working Area | 1500x3000 mm |
| Cutting Material | Brass, GI Sheet, Aluminium, MS, SS, Metal Sheet, Copper, Carbon Steel, Mild Steel Plate, Stainless Plate |
| Laser Source Brand | Raycus |
| Automation Level | CNC |
| Cooling Type | Water Cooled |
| Phase | Three Phase |
| Table Type | Open Type |
| Control System Brand | Cypcut |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 2620000 / Piece Get Latest Price
| Laser Power | 3kW |
| Working Area | 3000x1500mm |
| Cutting Material | Metal Sheet, GI Sheet, Stainless Plate, SS, Carbon Steel, Mild Steel Plate, Aluminium, Copper, MS, Brass |
| Machine Type | Sheet Cutting |
| Laser Source Brand | Raycus |
| Automation Level | CNC |
| Cooling Type | Water Cooled |
| Phase | Three Phase |
| Table Type | Open Type |
| Control System Brand | Cypcut |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 2700000 / Piece Get Latest Price
| Laser Power | 3 kW |
| Working Area | 2500x6000 mm |
| Cutting Material | Aluminium, Stainless Plate, SS, GI Sheet, Metal Sheet, MS, Copper, Brass, Carbon Steel |
| Machine Type | Sheet Cutting |
| Laser Source Brand | MAX |
| Automation Level | CNC |
| Cooling Type | Water Cooled |
| Phase | Three Phase |
| Table Type | Open Type |
| Control System Brand | Cypcut |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 3200000 / Piece Get Latest Price
| Laser Power | 12kW |
| Working Area | 6000x2000mm |
| Machine Type | Sheet & Tube |
| Cutting Material | Aluminium, Fabric, Wood |
| Automation Level | Automatic |
| Cooling Type | Air Cooled |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 3200000 / Piece Get Latest Price
| Machine Type | Fiber Laser |
| Metal Type | Copper, Aluminum, Stainless Steel |
| Laser Power | 3 kW |
| Max Sheet Thickness | Up to 12 mm |
| Working Area | 3000*1500 mm |
| Application | Furniture |
| Cutting Material | Aluminium |
| Processing Service | Cutting + Welding |
| Table Type | Open Type |
| Max Sheet Size | 1500 x 3000 mm |
| Automation Level | Automatic |
| Part Type | Base Plate |
| Job Work Basis | Per Piece |
| Service Location | Pan India |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Laser Power | 6 kW |
| Working Area | 1500x4000 mm |
| Cutting Material | Mild Steel |
| Automation Level | Automatic |
| Table Type | Open Type |
| Type of Machine | Fiber Laser Cutting Machine |
| Laser Source Brand | Raycus |
| Model Name/Number | SM 3015 |
| Brand | SMT |
| Cooling Type | Air Cooled |
| Country of Origin | India |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Laser Power | 12kW |
| Working Area | 6000x2500mm |
| Cutting Material | MS, Aluminium, Copper, Carbon Steel, Metal Sheet, Stainless Plate, SS, Mild Steel Plate, Brass, GI Sheet |
| Laser Source Brand | Raycus |
| Automation Level | CNC |
| Cooling Type | Water Cooled |
| Phase | Three Phase |
| Control System Brand | FSCUT |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
₹ 2450000 / Piece Get Latest Price
| Laser Power | 3kW |
| Working Area | 3000x1500mm |
| Machine Type | Sheet Cutting |
| Cutting Material | Aluminium, Stainless Plate, Metal Sheet |
| Automation Level | Automatic |
| Max Cutting Thickness (MS) | 16mm |
| Laser Source Brand | SMT |
| Cooling Type | Air Cooled |
Minimum order quantity: 1 Piece
₹ 3100000 / Piece Get Latest Price
| Cutting Method | Laser |
| Max Cutting Thickness | 12–25 mm |
| Table Width | 3 m |
| Automation Grade | CNC |
| Table Length | 3 m |
| Power Source | Electric |
| Suitable Material | Brass, Copper, Mild Steel, Stainless Steel(SS), Aluminium |
| Cutting Speed | Above 6 m/min |
| Gas Type | Air, Oxygen |
| Machine Type | Metal Cutting Machines |
| Usage/Application | Automotive Industry |
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Santosh Tapase (CEO)
SMT Innovative
S No 566/12, Flat No 16, Shilpa Park Society, Market Yard Road, Bibwewadi
Pune - 411037, Maharashtra, India